PFAS (sum of 25)
PFAS — sum of 25 (as PFOA equivalents)
Biota EQS is the primary compliance criterion
Annex VI footnote 27: The biota EQS (0.077 μg/kg ww in fish) is the critical EQS for PFAS and MUST be complied with. The AA-EQS in water (0.0044 μg/L) is NOT equivalently protective. Biota monitoring is the only legally sufficient compliance check.
Environmental Quality Standards
Water EQS
Values in μg/L (micrograms per litre)
| AA-EQS — Inland waters | 0.0044 μg/L |
| AA-EQS — Coastal & transitional | 0.0044 μg/L |
| MAC-EQS — Inland waters | na |
| MAC-EQS — Coastal & transitional | na |
Biota / Sediment EQS← Primary compliance criterion
Matrix: biota (fish)
0.077 μg/kg ww (fish)
Notes
CRITICAL: Biota EQS (0.077 μg/kg ww fish) is the PRIMARY compliance criterion per Annex VI footnote 27. AA-EQS (0.0044 μg/L) is NOT equivalently protective. Biota monitoring takes precedence.
PFAS group members (25 compounds with RPF ≥ reference)
Compliance: Σ(concentration × RPF) ≤ 0.0044 μg/L in water, or ≤ 0.077 μg/kg ww in fish. RPF is relative to PFOA = 1.
| # | Short name | CAS | RPF |
|---|---|---|---|
| 1 | PFOA | 335-67-1 | 1 |
| 2 | PFOS | 1763-23-1 | 2 |
| 3 | PFHxS | 355-46-4 | 0.6 |
| 4 | PFNA | 375-95-1 | 10 |
| 5 | PFBS | 375-73-5 | 0.001 |
| 6 | PFHxA | 307-24-4 | 0.01 |
| 7 | PFBA | 375-22-4 | 0.05 |
| 8 | PFPeA | 2706-90-3 | 0.03 |
| 9 | PFPeS | 2706-91-4 | 0.3005 |
| 10 | PFDA | 335-76-2 | 7 |
| 11 | PFDoDA | 307-55-1 | 3 |
| 12 | PFUnDA | 2058-94-8 | 4 |
| 13 | PFHpA | 375-85-9 | 0.505 |
| 14 | PFTrDA | 72629-94-8 | 1.65 |
| 15 | PFHpS | 375-92-8 | 1.3 |
| 16 | PFDS | 335-77-3 | 2 |
| 17 | PFTeDA | 376-06-7 | 0.3 |
| 18 | PFHxDA | 67905-19-5 | 0.02 |
| 19 | PFODA | 16517-11-6 | 0.02 |
| 20 | HFPO-DA | 13252-13-6 | 0.06 |
| 21 | — | 919005-14-4 | 0.03 |
| 22 | 6:2 FTOH | 647-42-7 | 0.02 |
| 23 | 8:2 FTOH | 678-39-7 | 0.04 |
| 24 | C6O4 | 1190931-41-9 | 0.06 |
| 25 | TFA | 76-05-1 | 0.002 |
| # | Short name | RPF |
|---|---|---|
| 1 | PFOA | 1 |
| 2 | PFOS | 2 |
| 3 | PFHxS | 0.6 |
| 4 | PFNA | 10 |
| 5 | PFBS | 0.001 |
| 6 | PFHxA | 0.01 |
| 7 | PFBA | 0.05 |
| 8 | PFPeA | 0.03 |
Good chemical status target
22 December 2039
Monitoring guidance
- ●uPBT — reduced monitoring frequency permitted (guideline: ≥ every 3 years)
- ●Requires biota or sediment monitoring in addition to (or instead of) water measurements
Data source
EQS values from Directive (EU) 2026/805 Annex VI.
Last verified: June 2026